<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlineFOCUS - News and Stuff For Rochford District since 2003</title>
	<atom:link href="http://onlinefocus.org/?feed=rss2&#038;p=11970" rel="self" type="application/rss+xml" />
	<link>http://onlinefocus.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 19:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rare Colour Film Of London In 1927</title>
		<link>http://onlinefocus.org/?p=12922</link>
		<comments>http://onlinefocus.org/?p=12922#comments</comments>
		<pubDate>Sun, 19 May 2013 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History and Culture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[YouTube and Video]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12922</guid>
		<description><![CDATA[Here&#8217;s some intriguing colour film of London in 1927: You can find out more about this footage here. Claude Friese-Greene, one of the earliest British pioneers of film, filmed a series of short clips around London documenting major attractions of the city nearly 90 years ago, specifically in 1927, using a primitive color process developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/1927.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/1927.jpg" alt="" title="1927" width="400" height="448" class="aligncenter size-full wp-image-12926" /></a></p>
<p>Here&#8217;s some intriguing colour film of London in 1927:<br />
<center><br />
<iframe src="http://player.vimeo.com/video/7638752?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
</center><br />
You can find out more about this footage <a href="http://urbanpeek.com/2013/05/13/rare-color-footage-shows-what-london-looked-like-90-years-ago/">here.</a></p>
<blockquote><p><em>Claude Friese-Greene, one of the earliest British pioneers of film, filmed a series of short clips around London documenting major attractions of the city nearly 90 years ago, specifically in 1927, using a primitive color process developed by his father William Friese-Greene&#8230;..It’s like a beautiful dusty old postcard you’d find in a junk store, but moving.</em>
</p></blockquote>
<p>Hat-tip: <a href="http://www.deathandtaxesmag.com/198876/rare-color-film-shows-what-london-looked-like-in-1927/">Deathandtaxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Tidying A Churchyard?</title>
		<link>http://onlinefocus.org/?p=12917</link>
		<comments>http://onlinefocus.org/?p=12917#comments</comments>
		<pubDate>Sun, 19 May 2013 19:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rawreth]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12917</guid>
		<description><![CDATA[There&#8217;s going to be a tidy-up of the churchyard of St Nicholas Church in Rawreth on Saturday 1st June. It will start at about 11 go through until 3 or 4pm depending on how many helpers there are, and, of course, on the weather. The focus will be the churchyard but if folk can help [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12920" class="wp-caption aligncenter" style="width: 281px"><a href="http://onlinefocus.org/wp-content/uploads/2013/05/church-2.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/church-2.jpg" alt="" title="church-2" width="271" height="397" class="size-full wp-image-12920" /></a><p class="wp-caption-text">St Nicholas, Rawreth (from their website)</p></div>
<p>There&#8217;s going to be a tidy-up of the churchyard of <a href="http://st-nicholas-rawreth.org.uk/">St Nicholas Church</a> in Rawreth on Saturday 1st June. It will start at about 11  go through until 3 or 4pm depending on how many helpers there are,  and, of course, on the weather.  </p>
<p>The focus will be the churchyard but if folk can help in church, especially if the weather is bad, that would be appreciated too.  Please bring whatever tools you would like to use, think about hedges, grass (especially around graves) and roots.  Garden gloves make a big difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Political Teams Line Up For The New Council Year</title>
		<link>http://onlinefocus.org/?p=12907</link>
		<comments>http://onlinefocus.org/?p=12907#comments</comments>
		<pubDate>Sat, 18 May 2013 21:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No Category]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12907</guid>
		<description><![CDATA[The new district council year starts in earnest with Annual Council next Tuesday. It&#8217;s a bit like the start of the football season. Just as premiership teams have to submit their squads, each year the political groups have to send a list of councillors in their group. The political groups also send in the names [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8989" class="wp-caption aligncenter" style="width: 410px"><a href="http://onlinefocus.org/wp-content/uploads/2012/05/Rayleigh-High-Street-From-the-Tower.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2012/05/Rayleigh-High-Street-From-the-Tower-400x300.jpg" alt="" title="Rayleigh  High Street From the Tower" width="400" height="300" class="size-medium wp-image-8989" /></a><p class="wp-caption-text">Mike Steptoe takes over economic development and regeneration</p></div>
<p>The new district council year starts in earnest with Annual Council next Tuesday. </p>
<p>It&#8217;s a bit like the start of the football season. Just as premiership teams have to submit their squads, each year the political groups have to send a list of councillors in their group. The political groups also send in the names of their leaders, deputy leaders and nominations for each committee place available to them. You can find all the details <a href="http://cmisrdc.rochford.gov.uk/cmis5/Meetings/tabid/73/ctl/ViewMeetingPublic/mid/410/Meeting/4176/Committee/795/SelectedTab/Documents/Default.aspx">here.</a></p>
<p><strong>Groups and Group leaders:</strong> No surprises here. Councillors Cutmore, Black, John Mason and Michael Hoy remain leaders of their respective groups. And no councillors have defected to another party.</p>
<p><strong>The Council Cabinet : </strong> A few changes here. In particular Cllr Colin Seagers is no longer in the cabinet. (This may be because he is now a county coucnillor). He is replaced by Simon Smith, which means that one Rayleigh member can now speak at cabinet meetings! Also some other responsibilities have been swopped round, so that Keith Gordon takes over recycling from Mike Steptoe. In return Mike Steptoe takes over economic development and regeneration. So if you want to talk about regenerating town centres, the affable Cllr Steptoe is now the man to talk to. </p>
<p><strong>Other Committees </strong>: Perhaps the biggest change is that Phil Capon will be the new chair of the Development Committee, with Cheryl Roe as vice-chair (which many people will see as deserved promotions). Also the Lib Dems have nominated Chris Lumley to the chair of the Review Committee, instead of his wife June.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Frugal Recipes</title>
		<link>http://onlinefocus.org/?p=12903</link>
		<comments>http://onlinefocus.org/?p=12903#comments</comments>
		<pubDate>Fri, 17 May 2013 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday Food]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12903</guid>
		<description><![CDATA[Jack Monroe writes on her blog: Well I’ve been inundated over the past few weeks with kind readers sending me their frugal recipes – and I wondered if you wouldn’t mind if I added a section to my blog so you could all share them with each other? It seems a shame to leave them [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Monroe <a href="http://agirlcalledjack.com/2013/05/12/readers-recipes-send-me-yours/#comments">writes on her blog:</a></p>
<blockquote><p>Well I’ve been inundated over the past few weeks with kind readers sending me their frugal recipes – and I wondered if you wouldn’t mind if I added a section to my blog so you could all share them with each other? It seems a shame to leave them piled up in my email inbox – and I like the thought of fostering a community spirit here on my humble blog.<br />
_<br />
I think this could be a great additional section and love the thought of how we could all help each other out. I know I’m not the only frugal cook in the world!<br />
_<br />
If you’re happy to have your recipe included, if you have a favourite you wouldn’t mind typing out, with or without pics, or even any tweaks or alterations to mine – please drop me an email at jackmonroe@live.co.uk</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Tories Vote To Keep all Their Allowances; UKIP Abstain</title>
		<link>http://onlinefocus.org/?p=12900</link>
		<comments>http://onlinefocus.org/?p=12900#comments</comments>
		<pubDate>Thu, 16 May 2013 18:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Budget]]></category>
		<category><![CDATA[Essex & East]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12900</guid>
		<description><![CDATA[From the Essex Lib Dems website: Essex’s ruling Conservative councillors have voted down a Lib Dem plan to save council taxpayers £21,400. At today’s meeting of Essex County Council, the Liberal Democrat Opposition Group proposed deleting the Special Allowance for the Deputy Leader of the Conservative Group. Chelmsford Lib Dem Cllr. Stephen Robinson said: This [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://essexlibdems.mycouncillor.org.uk/">Essex Lib Dems website:</a></p>
<blockquote><p>Essex’s ruling  Conservative councillors have voted down a Lib Dem plan to save council taxpayers £21,400.</p>
<p>At today’s meeting of Essex County Council, the Liberal Democrat Opposition Group proposed deleting the Special Allowance for the Deputy Leader of the Conservative Group.</p>
<blockquote><p>Chelmsford Lib Dem Cllr. Stephen Robinson said:</p>
<p>   <em> This post is just not required.  The Conservative Deputy Leader of the Council receives £40,000, eight Cabinet members receive £35,000 and the Deputy Cabinet members receive £13,000 each.  The Conservative group must recognise that they lost one third of their Councillors at the election and don’t need this extra allowance.”</em>
</p></blockquote>
<p>The Liberal Democrat proposal was supported by Labour, Independent and Green Councillors; UKIP abstained, and the Conservative majority voted it down.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12900</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seafarers Of The Past&#8230;</title>
		<link>http://onlinefocus.org/?p=12896</link>
		<comments>http://onlinefocus.org/?p=12896#comments</comments>
		<pubDate>Wed, 15 May 2013 18:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canewdon & Around]]></category>
		<category><![CDATA[History and Culture]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12896</guid>
		<description><![CDATA[If you are interested in history, or in ships, you might like to read a new 22-page booklet called &#8220;London Gateway &#8211; A Maritime History&#8221;. You can download it here Did you know that the first signs of river travel in the Thames area is actually a bronze age paddle found at Canewdon? It&#8217;s about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/gateway.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/gateway.jpg" alt="" title="gateway" width="400" height="543" class="aligncenter size-full wp-image-12898" /></a></p>
<p>If you are interested in history, or in ships, you might like to read a new 22-page booklet called &#8220;London Gateway &#8211; A Maritime History&#8221;. You can download it <a href="http://www.londongateway.com/upload/environment/environment-overview/a-maritime-history.pdf">here</a></p>
<p>Did you know that the first signs of river travel in the Thames area is actually a <a href="http://collections.rmg.co.uk/collections/objects/246705.html">bronze age paddle found at Canewdon? </a> It&#8217;s about 3,500 years old. Then there&#8217;s the wreck of a Roman ship found at Blackfriars with  a cargo of stone, the Anglo-Saxon ship carrying hops, the navy ship <em>&#8220;London&#8221;</em> that suffered an explosion in 1665 killing 300 people, and many more wrecks from the last two centuries&#8230;.  There were many ships and planes lost during World War Two&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Woods Day</title>
		<link>http://onlinefocus.org/?p=12879</link>
		<comments>http://onlinefocus.org/?p=12879#comments</comments>
		<pubDate>Tue, 14 May 2013 19:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hockley]]></category>
		<category><![CDATA[Leisure and Sport]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12879</guid>
		<description><![CDATA[From the District Council website: Wild Woods Day is a popular family event which happens each June in Hockley Woods. The event offers a range of arts, sports and leisure activities and a focus on ‘green’ themes including recycling, sustainability and protecting the local environment. In 2013, the tenth annual Wild Woods Day will take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/wild-woods-1.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/wild-woods-1.jpg" alt="" title="wild woods 1" width="359" height="532" class="aligncenter size-full wp-image-12880" /></a></p>
<p><strong>From the District Council website:</p>
<blockquote><p>Wild Woods Day is a popular family event which happens each June in Hockley Woods.<br />
The event offers a range of arts, sports and leisure activities and a focus on ‘green’ themes including recycling, sustainability and protecting the local environment.<br />
In 2013, the tenth annual Wild Woods Day will take place between 11am and 4pm on Saturday 1 June.</p></blockquote>
<p>More info <a href="http://www.rochford.gov.uk/leisure_culture_and_tourism/events_and_activities/wild_woods_day">here.</a><br />
</strong></p>
<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/wild-woods-2.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/wild-woods-2.jpg" alt="" title="wild woods 2" width="396" height="562" class="aligncenter size-full wp-image-12881" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Courageous Performance From Karen&#8221;</title>
		<link>http://onlinefocus.org/?p=12886</link>
		<comments>http://onlinefocus.org/?p=12886#comments</comments>
		<pubDate>Mon, 13 May 2013 21:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube and Video]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12886</guid>
		<description><![CDATA[Lib Dem Brentwood Councillor Karen Chilvers has just been on the ITV quiz &#8220;The Chase&#8221;. See how she got on here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/karen.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/karen.jpg" alt="" title="karen" width="421" height="400" class="aligncenter size-full wp-image-12888" /></a></p>
<p>Lib Dem Brentwood Councillor <a href="http://karenchilvers.mycouncillor.org.uk/2013/05/13/chilverschase/">Karen Chilvers</a> has just been on the ITV quiz &#8220;The Chase&#8221;. See how she got on <a href="https://www.itv.com/itvplayer/the-chase/13-05-2013">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12886</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>David Mitchell Writes About Another Planning Change</title>
		<link>http://onlinefocus.org/?p=12874</link>
		<comments>http://onlinefocus.org/?p=12874#comments</comments>
		<pubDate>Sun, 12 May 2013 21:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning Policy]]></category>
		<category><![CDATA[YouTube and Video]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12874</guid>
		<description><![CDATA[Another change in the national planning rules is supposed to help retain the viability and vitality of town centres. The government will allow a range of buildings to be converted to other uses for up to two years without planning permission. So buildings can have their uses changed to shops, financial and professional uses , [...]]]></description>
			<content:encoded><![CDATA[<p>Another change in the national planning rules is supposed to help retain the viability and vitality of town centres. The government will allow a range of buildings to be converted to other uses for up to two years without planning permission. So buildings can have their uses changed to shops, financial and professional uses , restaurants and cafes, or offices, for up to 2 years without needing planning permission.</p>
<p>David Mitchell writes about this today in the <a href="http://www.guardian.co.uk/commentisfree/2013/may/12/david-mitchell-pickles-planning-laws?INTCMP=SRCH">Observer</a>, and he isn&#8217;t impressed:</p>
<blockquote><p>Unfortunately, having identified the problem, Pickles&#8217;s attempt to solve it is perverse. He&#8217;s going to relax the planning rules which restrict how buildings are used. It will be a lot easier to use places currently classified as shops, restaurants, offices or leisure facilities as other things. For example, you&#8217;ll be allowed to use empty offices as residential property, convert anything into a school, or open a shop or restaurant in an agricultural building, all without planning permission.<br />
_<br />
How is that supposed to help our high streets? They&#8217;re full of premises currently designated as shops, restaurants or cafes. For these areas to look and be prosperous, they need to be filled with profit-making shops, restaurants or cafes. We don&#8217;t want them converted into anything else, because then those streets won&#8217;t be high streets any more. And how is allowing people to open exactly the sort of business that was once the preserve of the high street in any barn anywhere going to drive commerce back to our historic trading hubs? Surely it will have the opposite effect.</p></blockquote>
<p>By the way, this is <em>the </em>David Mitchell who is a comedy writer and performer. Which gives us an excuse to include one of his sketches:</p>
<p><object width="420" height="236"><param name="movie" value="http://www.youtube.com/v/THNPmhBl-8I?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/THNPmhBl-8I?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="236" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% To Parishes</title>
		<link>http://onlinefocus.org/?p=12869</link>
		<comments>http://onlinefocus.org/?p=12869#comments</comments>
		<pubDate>Sat, 11 May 2013 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Future Housing]]></category>
		<category><![CDATA[Local Democracy]]></category>
		<category><![CDATA[Local Facilities]]></category>

		<guid isPermaLink="false">http://onlinefocus.org/?p=12869</guid>
		<description><![CDATA[Another new government announcement is that when a council operates a &#8220;Community Infrastructure Levy&#8221; on developers (which Rochford will introduce eventually) 15% of the money will be passed to the relevant Parish/Town Council where development is taking place with, apparently, no rules over how this cash can be spent&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinefocus.org/wp-content/uploads/2013/05/houses2.jpg"><img src="http://onlinefocus.org/wp-content/uploads/2013/05/houses2.jpg" alt="" title="houses2" width="400" height="234" class="aligncenter size-full wp-image-12826" /></a></p>
<p>Another new government announcement is that when a council operates a <a href="https://www.gov.uk/government/policies/giving-communities-more-power-in-planning-local-development/supporting-pages/community-infrastructure-levy">&#8220;Community Infrastructure Levy&#8221;</a> on developers (which Rochford will introduce eventually) 15% of the money will be passed to the relevant Parish/Town Council where development is taking place with, apparently, no rules over how this cash can be spent&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinefocus.org/?feed=rss2&#038;p=12869</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
